| ASC Neugries I - ASV Tramin I | 2 - 2 | |
| SPG St. Pauls - SSV Voran Leifers | 1 - 3 | |
| ASV Aldein - Bozner FC I | 1 - 3 | (12/04) |
| AFC Eppan I - ASC Auer | 3 - 0 | |
| ASV Kurtatsch Weiss - SPG Frangart | 3 - 5 | (09/04) |
| AFC Eppan I | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
| ASC Neugries I | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| ASV Tramin I | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| SPG Frangart | 2 | 1 | 0 | 1 | 5 | 7 | 3 |
| ASC Aldein I | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| FC Bozner I | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| SSV Voran Leifers | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| SPG St. Pauls | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| ASV Kurtatsch Weiss | 2 | 0 | 0 | 2 | 4 | 7 | 0 |
| ASC Auer | 2 | 0 | 0 | 2 | 0 | 6 | 0 |

Nessun commento:
Posta un commento