AFC Eppan I - Bozner FC II | 2-0 |
SSV Voran Leifers I - Bozner FC I | 4-1 |
Kalterer SV I - SpG Frangart | 1-9 |
SSV Voran Leifers II - ASV Kurtatsch Blau | 1-7 |
AFC Eppan II - ASV Aldein | 3-0 |
SSV Leifers I | 5 | 5 | 0 | 0 | 26 | 5 | 15 |
AFC Eppan I | 5 | 5 | 0 | 0 | 22 | 2 | 15 |
SPG Frangart | 5 | 5 | 0 | 0 | 23 | 5 | 15 |
AFC Eppan II | 5 | 3 | 0 | 2 | 12 | 8 | 9 |
ASV Aldein | 5 | 2 | 0 | 3 | 10 | 8 | 6 |
Bozner FC I | 5 | 2 | 0 | 3 | 9 | 9 | 6 |
ASV Kurtatsch Blau | 5 | 2 | 0 | 3 | 12 | 15 | 6 |
Bozner FC II | 5 | 1 | 0 | 4 | 7 | 14 | 3 |
Kaltererer SV I | 5 | 0 | 0 | 5 | 3 | 25 | 0 |
SSV Leifers II | 5 | 0 | 0 | 5 | 4 | 35 | 0 |
Nessun commento:
Posta un commento